Limited Time Sale$14.18 cheaper than the new price!!
| Management number | 218720984 | Release Date | 2026/05/03 | List Price | $9.45 | Model Number | 218720984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Premium, finish maintains its appearance craftmanship ensures a long lasting product Solid metal construction for long lasting durability Coordinates with Top Knobs Transcend collection Includes a Specifications: Length: 1-15/16" Width: 1-1/2" Projection: 1-1/8" Material: Zinc
| UPC | 840355256987 |
|---|---|
| Color | Honey Bronze |
| Shape | Rectangular Prism |
| Lock Type | Key Lock |
| Brand Name | Top Knobs |
| Item Depth | 1 1/8 Inches |
| Metal Type | Zinc |
| Style Name | Transcend |
| Unit Count | 1.0 Count |
| Handle Type | Knob |
| Item Weight | 1.25 Pounds |
| Finish Types | Honey Bronze |
| Manufacturer | Top Knobs |
| Model Number | TK729HB |
| Material Type | Metal |
| Exterior Finish | Zinc |
| Handle Material | Zinc |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Knob, Screw |
| Projection Distance | 1.13 Inches |
| Item Dimensions L x W | 1.13"L x 1.5"W |
| Manufacturer Part Number | TK729HB |
| Specific Uses For Product | Cabinets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form