Limited Time Sale$63.01 cheaper than the new price!!
| Management number | 215114353 | Release Date | 2026/04/12 | List Price | $42.00 | Model Number | 215114353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take every call on the same headset. Connects to your desk phone, mobile, and softphone - all at the same time. Manage multiple calls through an industry-first, user-friendly touch screen or touchpad. Also comes with a SmartSetup wizard that guides you through the connection process. If you talk and listen for a living, clear conversations can make or break a deal. Get best-in-class noise cancellation and acoustic protection. Your calls will sound great - even in the noisiest of offices. Noise Blackout™ Wireless DECT technology lets you roam up to 150 meters/450 feet away from your desk without dropping the call. Answer and end calls remotely while multitasking around the office. With up to 10 hours of battery life, you won’t need to worry about running out of charge.
| UPC | 603784280738 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Jabra PRO 9470 |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Control Type | Touch Control |
| Manufacturer | Jabra |
| Model Number | 9470 |
| BuiltIn Media | User Manual, Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 9400 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | wireless |
| Controller Type | wireless |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Bluetooth Version | 5.0 |
| Compatible Devices | Desk Phones, Mobiles, Softphones |
| Enclosure Material | Plastic, Fabric |
| Additional Features | Touch screen |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | Fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form