Limited Time Sale$73.34 cheaper than the new price!!
| Management number | 215201559 | Release Date | 2026/04/12 | List Price | $48.90 | Model Number | 215201559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension C/Arm Bushing Set - 16.3119G
| UPC | 703639058038 |
|---|---|
| Color | No Color |
| Fit Type | Vehicle Specific |
| Brand Name | Energy Suspension |
| Item Weight | 0.01 Ounces |
| Manufacturer | Energy Suspension |
| Material Type | Plastic |
| Item Type Name | Energy Suspension 16.3119G Control Arm Bushing Set; Black; Front; Performance Polyurethane; |
| Auto Part Position | Front |
| Included Components | Energy Suspension 16.3119G Control Arm Bushing Set; Black; Front; Performance Polyurethane; |
| Auto Part Orientation | Front |
| Manufacturer Part Number | ENE-16.3119G |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00703639058038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form